Heating Oil Tank Chart
Measure the inches of fuel in your tank, then read the gallons.

Three Steps to Your Gallons
01
Stick Your Tank
Measure the number of inches of fuel in your tank.
02
Find the Inches
Pick your tank size, then find your inches in the chart.
03
Read the Gallons
Read across to see how many gallons are in your tank.
Find Your Gallons
Choose your tank size, then find the inches of fuel in your tank. An asterisk on the original chart means the tank is not that tall, shown here as a dash.
275 Gallon Tank, 26 Inches High
Readings run from 1 to 26 inches, up to 275 gallons.
| Inches | Gallons | Level |
|---|---|---|
| 1 | 6 | |
| 2 | 14 | |
| 3 | 23 | |
| 4 | 33 | |
| 5 | 43 | |
| 6 | 54 | |
| 7 | 65 | |
| 8 | 77 | |
| 9 | 89 | |
| 10 | 100 | |
| 11 | 113 | |
| 12 | 125 | |
| 13 | 137 | |
| 14 | 149 | |
| 15 | 161 | |
| 16 | 174 | |
| 17 | 185 | |
| 18 | 197 | |
| 19 | 209 | |
| 20 | 221 | |
| 21 | 231 | |
| 22 | 241 | |
| 23 | 251 | |
| 24 | 260 | |
| 25 | 268 | |
| 26 | 275 | |
| 27 | –Not available for this tank | |
| 28 | –Not available for this tank | |
| 29 | –Not available for this tank | |
| 30 | –Not available for this tank | |
| 31 | –Not available for this tank | |
| 32 | –Not available for this tank | |
| 33 | –Not available for this tank | |
| 34 | –Not available for this tank | |
| 35 | –Not available for this tank | |
| 36 | –Not available for this tank | |
| 37 | –Not available for this tank | |
| 38 | –Not available for this tank | |
| 39 | –Not available for this tank | |
| 40 | –Not available for this tank | |
| 41 | –Not available for this tank | |
| 42 | –Not available for this tank | |
| 43 | –Not available for this tank | |
| 44 | –Not available for this tank | |
| 45 | –Not available for this tank | |
| 46 | –Not available for this tank | |
| 47 | –Not available for this tank | |
| 48 | –Not available for this tank |
275 Gallon Tank, 42 Inches High
Readings run from 1 to 42 inches, up to 271 gallons.
| Inches | Gallons | Level |
|---|---|---|
| 1 | 2 | |
| 2 | 5 | |
| 3 | 9 | |
| 4 | 14 | |
| 5 | 20 | |
| 6 | 26 | |
| 7 | 32 | |
| 8 | 39 | |
| 9 | 46 | |
| 10 | 53 | |
| 11 | 60 | |
| 12 | 67 | |
| 13 | 75 | |
| 14 | 82 | |
| 15 | 90 | |
| 16 | 97 | |
| 17 | 105 | |
| 18 | 112 | |
| 19 | 120 | |
| 20 | 127 | |
| 21 | 135 | |
| 22 | 142 | |
| 23 | 150 | |
| 24 | 157 | |
| 25 | 165 | |
| 26 | 172 | |
| 27 | 180 | |
| 28 | 187 | |
| 29 | 195 | |
| 30 | 203 | |
| 31 | 210 | |
| 32 | 217 | |
| 33 | 224 | |
| 34 | 231 | |
| 35 | 238 | |
| 36 | 244 | |
| 37 | 250 | |
| 38 | 256 | |
| 39 | 261 | |
| 40 | 265 | |
| 41 | 268 | |
| 42 | 271 | |
| 43 | –Not available for this tank | |
| 44 | –Not available for this tank | |
| 45 | –Not available for this tank | |
| 46 | –Not available for this tank | |
| 47 | –Not available for this tank | |
| 48 | –Not available for this tank |
330 Gallon Tank, 44 1/2 Inches High
Readings run from 1 to 44 inches, up to 325 gallons.
| Inches | Gallons | Level |
|---|---|---|
| 1 | 3 | |
| 2 | 6 | |
| 3 | 11 | |
| 4 | 17 | |
| 5 | 23 | |
| 6 | 30 | |
| 7 | 37 | |
| 8 | 44 | |
| 9 | 52 | |
| 10 | 60 | |
| 11 | 68 | |
| 12 | 77 | |
| 13 | 85 | |
| 14 | 93 | |
| 15 | 102 | |
| 16 | 110 | |
| 17 | 119 | |
| 18 | 127 | |
| 19 | 136 | |
| 20 | 144 | |
| 21 | 152 | |
| 22 | 161 | |
| 23 | 169 | |
| 24 | 178 | |
| 25 | 186 | |
| 26 | 194 | |
| 27 | 203 | |
| 28 | 211 | |
| 29 | 220 | |
| 30 | 228 | |
| 31 | 237 | |
| 32 | 245 | |
| 33 | 253 | |
| 34 | 262 | |
| 35 | 270 | |
| 36 | 278 | |
| 37 | 285 | |
| 38 | 292 | |
| 39 | 299 | |
| 40 | 306 | |
| 41 | 311 | |
| 42 | 317 | |
| 43 | 320 | |
| 44 | 325 | |
| 45 | –Not available for this tank | |
| 46 | –Not available for this tank | |
| 47 | –Not available for this tank | |
| 48 | –Not available for this tank |
550 Gallon Tank, 48 Inches High
Readings run from 1 to 48 inches, up to 560 gallons.
| Inches | Gallons | Level |
|---|---|---|
| 1 | 3 | |
| 2 | 8 | |
| 3 | 14 | |
| 4 | 22 | |
| 5 | 30 | |
| 6 | 40 | |
| 7 | 50 | |
| 8 | 61 | |
| 9 | 72 | |
| 10 | 84 | |
| 11 | 96 | |
| 12 | 109 | |
| 13 | 122 | |
| 14 | 136 | |
| 15 | 149 | |
| 16 | 163 | |
| 17 | 177 | |
| 18 | 192 | |
| 19 | 206 | |
| 20 | 221 | |
| 21 | 236 | |
| 22 | 250 | |
| 23 | 265 | |
| 24 | 280 | |
| 25 | 295 | |
| 26 | 310 | |
| 27 | 325 | |
| 28 | 339 | |
| 29 | 354 | |
| 30 | 369 | |
| 31 | 383 | |
| 32 | 397 | |
| 33 | 411 | |
| 34 | 424 | |
| 35 | 438 | |
| 36 | 451 | |
| 37 | 464 | |
| 38 | 476 | |
| 39 | 488 | |
| 40 | 500 | |
| 41 | 510 | |
| 42 | 519 | |
| 43 | 530 | |
| 44 | 538 | |
| 45 | 546 | |
| 46 | 552 | |
| 47 | 558 | |
| 48 | 560 |
1000 Gallon Tank, 48 Inches High
Readings run from 1 to 48 inches, up to 1007 gallons.
| Inches | Gallons | Level |
|---|---|---|
| 1 | 5 | |
| 2 | 14 | |
| 3 | 26 | |
| 4 | 40 | |
| 5 | 55 | |
| 6 | 72 | |
| 7 | 90 | |
| 8 | 110 | |
| 9 | 130 | |
| 10 | 151 | |
| 11 | 173 | |
| 12 | 196 | |
| 13 | 220 | |
| 14 | 244 | |
| 15 | 269 | |
| 16 | 294 | |
| 17 | 319 | |
| 18 | 345 | |
| 19 | 371 | |
| 20 | 397 | |
| 21 | 424 | |
| 22 | 451 | |
| 23 | 477 | |
| 24 | 504 | |
| 25 | 531 | |
| 26 | 558 | |
| 27 | 584 | |
| 28 | 611 | |
| 29 | 637 | |
| 30 | 663 | |
| 31 | 689 | |
| 32 | 715 | |
| 33 | 740 | |
| 34 | 764 | |
| 35 | 789 | |
| 36 | 812 | |
| 37 | 835 | |
| 38 | 857 | |
| 39 | 879 | |
| 40 | 899 | |
| 41 | 918 | |
| 42 | 935 | |
| 43 | 954 | |
| 44 | 969 | |
| 45 | 983 | |
| 46 | 994 | |
| 47 | 1004 | |
| 48 | 1007 |
1080 Gallon Tank, 47 Inches High
Readings run from 1 to 47 inches, up to 1095 gallons.
| Inches | Gallons | Level |
|---|---|---|
| 1 | 8 | |
| 2 | 19 | |
| 3 | 32 | |
| 4 | 47 | |
| 5 | 64 | |
| 6 | 83 | |
| 7 | 103 | |
| 8 | 124 | |
| 9 | 145 | |
| 10 | 169 | |
| 11 | 193 | |
| 12 | 219 | |
| 13 | 244 | |
| 14 | 271 | |
| 15 | 298 | |
| 16 | 327 | |
| 17 | 357 | |
| 18 | 386 | |
| 19 | 415 | |
| 20 | 444 | |
| 21 | 473 | |
| 22 | 502 | |
| 23 | 534 | |
| 24 | 561 | |
| 25 | 591 | |
| 26 | 620 | |
| 27 | 649 | |
| 28 | 678 | |
| 29 | 707 | |
| 30 | 736 | |
| 31 | 764 | |
| 32 | 793 | |
| 33 | 820 | |
| 34 | 848 | |
| 35 | 875 | |
| 36 | 901 | |
| 37 | 926 | |
| 38 | 951 | |
| 39 | 973 | |
| 40 | 994 | |
| 41 | 1014 | |
| 42 | 1033 | |
| 43 | 1050 | |
| 44 | 1065 | |
| 45 | 1078 | |
| 46 | 1089 | |
| 47 | 1095 | |
| 48 | –Not available for this tank |
A dash means your tank is not that tall.
Usable Capacity
A 275 gallon tank has a usable capacity of about 256 gallons. Every heating oil tank has a usable capacity that is less than its actual capacity. The remaining space is needed during filling to avoid spills and to allow for expansion as the fuel warms.
